Office, Industrial & Retail Market | Las Vegas MSA

Office Market

Class A Class B Class C Total
Property Count 65 1,069 146 1,280
Net Rentable Area (SF) 7,576,716 29,302,171 4,580,229 41,459,116
Vacant Square Feet (Direct) 1,457,180 3,000,124 730,216 5,187,520
Vacancy Rate (Direct) 19% 10% 16% 13%
Average Rent¹ (Direct, FSG) $3.12 $2.48 $1.78 $2.59
Net Absorption (Direct SF) 190,622 -24,331 -251,643 -85,352
Construction Deliveries (SF) 0 0 0 0
Under Construction (SF) 0 0 0 0

Source: CBRE Note: Office buildings include those that are 10,000 square feet or larger and exclude owner-user/single-tenant and government-owned properties. Buildings are considered under construction if site excavation or foundation work has commenced. Historical data may reflect changes in methodology. ¹Asking rents are expressed on a per-square-foot, per- month basis. FSG stands for full-service gross.

Industrial Market

Bulk
Distribution
Flex/
Incubator
Light
Distribution
Midbay Special
Purpose
Single
Tenant
Total
Property Count 97 927 265 416 162 2,511 4,378
Net Rentable Area (SF) 44,649,458 22,502,865 40,923,918 26,597,567 13,214,864 34,115,363 182,004,035
Vacant Square Feet (Direct) 9,479,572 1,113,095 4,948,549 1,909,882 150,377 1,020,188 18,621,663
Vacancy Rate (Direct) 21% 5% 12% 7% 1% 3% 10%
Average Rent¹ (Direct, NNN) $0.99 $1.30 $1.15 $1.23 $1.33 $1.31 $1.19
Net Absorption (Direct SF) 1,011,125 -6,864 1,247,042 32,477 -101,947 438,360 2,620,193
Construction Deliveries (SF) 2,468,611 141,894 1,228,800 623,976 0 513,666 4,976,947
Under Construction (SF) 1,024,604 154,000 841,131 1,125,221 2,746,203 350,778 6,241,937

Source: CBRE Note: Industrial and flex buildings exclude data centers. Properties are considered under construction once site excavation or foundation work has commenced. Historical data may reflect changes in methodology. ¹Asking rents are expressed on a per-square-foot, per-month basis. NNN stands for triple net, meaning the tenant is responsible for property taxes, insurance, and maintenance.

Retail Market

Net Rentable
Area (SF)
Vacant Square Feet (Direct) Vacancy Rate (Direct) Average
Rent¹
(Direct, NNN)
Net
Absorption
(Direct SF)
Construction
Deliveries
(Direct SF)
Under
Construction
(SF)
Central East 16,222,909 1,345,528 8.3% $1.56 245,885 58,400 4,110
Central West 18,449,328 1,207,556 6.5% $1.84 -37,362 318,492 465,600
East 6,027,042 175,958 2.9% $2.01 32,291 16,683 76,249
North (North Las Vegas) 9,833,090 456,163 4.6% $2.01 -547 57,655 12,925
Northeast 7,159,858 271,019 3.8% $1.61 -40,975 10,918 22,000
Northwest 7,697,710 160,819 2.1% $2.33 -33,179 12,692 50,000
Southeast (Henderson) 22,173,594 1,006,013 4.5% $2.30 -280,786 19,400 6,300
Southwest 12,528,445 287,160 2.3% $2.95 122,244 83,495 280,592
West (Summerlin) 11,096,315 459,991 4.1% $2.95 17,481 46,500 9,548
Total 111,188,291 5,370,207 4.8% $2.04 25,052 624,235 927,324

Source: CBRE Note: Retail buildings or shopping centers are defined as properties with a cumulative size of 5,000 square feet or more. Properties located within the resort corridor and regional malls are excluded. Properties are considered under construction once site excavation or foundation work has commenced. Historical data may reflect changes in methodology. ¹Asking rents are expressed on a per-square-foot, per-month basis. NNN stands for triple net, meaning the tenant is responsible for property taxes, insurance, and maintenance.