Office, Industrial & Retail Market

Office Market

Indicator Las Vegas
Valley
City of
Henderson
City of
Las Vegas
City of
North Las Vegas
Unincorp.
Clark County
Office Market Inventory (SF) 57,700,960 7,574,315 21,188,798 1,331,262 27,606,585
Office Market Vacant Space (SF) 9,008,109 1,326,948 3,078,829 154,423 4,447,909
Office Market Vacancy Rate 12.2% 17.5% 14.5% 11.6% 16.1%
Office Market Avg. Asking Rents PSF $2.59 $2.21 $2.16 $1.84 $2.23
Office Market Completions (SF) 0 0 0 0 0
Office Market Net Absorption (SF) -164,724 -35,618 -168,752 -3,515 43,161
Office Market Planned Space (SF) 1,666,318 128,086 0 0 1,538,232
Office Market Under Construction Space (SF) 828,000 580,000 248,000 0 0

Source: CBRE Note: Industrial and flex buildings exclude data centers. Properties are considered under construction once site excavation or foundation work has commenced. Historical data may reflect changes in methodology. 1Asking rents are expressed on a per-square-foot, per-month basis. NNN stands for triple net, meaning the tenant is responsible for property taxes, insurance, and maintenance.

Industrial Market

Indicator Las Vegas Valley City of Henderson City of Las Vegas City of North Las Vegas Unincorp. Clark County
Industrial Market Inventory (SF) 168,679,974 21,996,676 8,997,169 55,733,804 81,952,325
Industrial Market Vacant Space (SF) 13,271,649 1,246,305 439,632 6,445,941 5,139,771
Industrial Market Vacancy Rate 6.3% 5.7% 4.9% 11.6% 6.3%
Industrial Market Completions (SF) 4,860,632 0 0 4,785,932 74,700
Industrial Market Net Absorption (SF) 2,451,563 -106,447 11,640 2,390,322 156,048
Industrial Market Avg. Asking Rents PSF $1.02 $0.84 $0.81 $0.58 $0.97
Industrial Market Planned Space (SF) 11,797,146 4,032,080 0 5,996,000 1,769,066
Industrial Market Under Construction Space (SF) 10,650,203 2,157,768 0 4,202,128 4,290,307

Source: CBRE Note: Office buildings include those that are 10,000 square feet or larger and exclude owner-user/single-tenant and government-owned properties. Buildings are considered under construction if site excavation or foundation work has commenced. Historical data may reflect changes in methodology. 1Asking rents are expressed on a per-square-foot, per-month basis. FSG stands for full-service gross.

Retail Market

Indicator Las Vegas Valley City of Henderson City of Las Vegas City of North Las Vegas Unincorp. Clark County
Retail Market Inventory (SF) 55,691,342 10,093,325 17,357,742 5,041,595 23,198,680
Retail Market Vacant Space (SF) 3,194,265 423,584 887,072 318,195 1,565,414
Retail Market Vacancy Rate 5.7% 4.2% 5.1% 6.3% 6.7%
Retail Market Completions (SF) 0 0 0 0 0
Retail Market Net Absorption (SF) 152,652 46,812 -4,714 24,805 85,749
Retail Market Avg. Asking Rents PSF $1.88 $1.67 $1.98 $1.98 $1.83
Retail Market Under Construction Space (SF) 496,970 45,000 0 0 451,970
Retail Market Planned Space (SF) 1,241,097 292,537 137,500 213,204 597,856

Source: CBRE Note: Retail buildings or shopping centers are defined as properties with a cumulative size of 5,000 square feet or more. Properties located within the resort corridor and regional malls are excluded. Properties are considered under construction once site excavation or foundation work has commenced. Historical data may reflect changes in methodology. 1Asking rents are expressed on a per-square-foot, per-month basis. NNN stands for triple net, meaning the tenant is responsible for property taxes, insurance, and maintenance.