Office, Industrial & Retail Market | Las Vegas MSA

Office Market

Class A Class B Class C Total
Property Count 85 1,026 141 1,252
Net Rentable Area (SF) 9,809,629 25,910,174 4,554,677 40,274,480
Vacant Square Feet (Direct) 1,540,845 2,540,098 708,775 4,789,718
Vacancy Rate (Direct) 15.7% 9.8% 15.6% 11.9%
Average Rent¹ (Direct, FSG) $3.07 $2.46 $1.69 $2.56
Net Absorption (Direct SF) 208,121 -72,087 38,488 174,522
Construction Deliveries (SF) 0 0 0 0
Under Construction (SF) 0 0 0 0

Source: CBRE Note: Office buildings include those that are 10,000 square feet or larger and exclude owner-user/single-tenant and government-owned properties. Buildings are considered under construction if site excavation or foundation work has commenced. Historical data may reflect changes in methodology. ¹Asking rents are expressed on a per-square-foot, per-month basis. FSG stands for full-service gross.

Industrial Market

Bulk
Distribution
Flex/
Incubator
Light
Distribution
Midbay Special
Purpose
Single
Tenant
Total
Property Count 101 861 271 433 156 2,051 3,873
Net Rentable Area (SF) 45,846,197 22,482,258 41,528,916 27,746,401 13,645,979 32,379,940 183,629,691
Vacant Square Feet (Direct) 6,887,134 1,854,877 6,059,860 3,077,730 397,398 1,810,656 20,087,655
Vacancy Rate (Direct) 14.0% 6.0% 12.0% 8.0% 2.0% 3.0% 9.0%
Average Rent¹ (Direct, NNN) $0.93 $1.24 $0.94 $1.10 $1.10 $1.28 $1.03
Net Absorption (Direct SF) 2,110,101 30,511 210,604 277,169 -200,107 121,731 2,550,009
Construction Deliveries (SF) 794,749 168,900 420,000 230,995 0 206,931 1,821,575
Under Construction (SF) 1,708,294 407,511 238,000 345,530 2,740,617 453,174 5,893,126

Source: CBRE Note: Industrial and flex buildings exclude data centers. Properties are considered under construction once site excavation or foundation work has commenced. Historical data may reflect changes in methodology. ¹Asking rents are expressed on a per-square-foot, per-month basis. NNN stands for triple net, meaning the tenant is responsible for property taxes, insurance, and maintenance.

Retail Market

Net Rentable
Area (SF)
Vacant Square Feet (Direct) Vacancy Rate (Direct) Average
Rent¹
(Direct, NNN)
Net
Absorption
(Direct SF)
Construction
Deliveries
(Direct SF)
Under
Construction
(SF)
Central East 15,818,601 1,232,068 8.0% $1.58 58,771 0 0
Central West 18,205,413 961,735 5.0% $1.79 225,408 0 0
East 6,089,974 160,936 3.0% $2.37 77,599 54,450 0
North (North Las Vegas) 9,813,347 445,727 5.0% $1.91 33,052 19,730 0
Northeast 7,151,635 309,070 4.0% $1.65 -918 6,000 0
Northwest 7,741,906 117,400 2.0% $2.41 107,377 50,000 0
Southeast (Henderson) 22,328,996 886,985 4.0% $2.64 128,130 29,336 0
Southwest 12,804,729 327,997 3.0% $2.78 187,289 217,553 0
West (Summerlin) 11,064,620 486,663 4.0% $2.80 1,510 9,548 0
Total 111,019,221 4,928,581 4.0% $2.13 818,218 386,617 0

Source: CBRE Note: Retail buildings or shopping centers are defined as properties with a cumulative size of 5,000 square feet or more. Properties located within the resort corridor and regional malls are excluded. Properties are considered under construction once site excavation or foundation work has commenced. Historical data may reflect changes in methodology. ¹Asking rents are expressed on a per-square-foot, per-month basis. NNN stands for triple net, meaning the tenant is responsible for property taxes, insurance, and maintenance.