City of Henderson

Current
Economic
Update

As of August 18, 2026
Henderson Employment
Unemployment Comparison
  • United States
  • Las Vegas MSA
  • Henderson
Source: U.S. Bureau of Labor Statistics
    Trailing 12-Months ($ Millions)
Clark County Taxable Retail Sales Category Share
of Total
May '25 May '26 Net
Change
%
Change
Taxable Retail Sales 100.0% $64,557.4 $66,370.0 $1,812.5 2.8%
Food Services and Drinking Places 19.2% $12,717.1 $12,730.5 $13.4 0.1%
Motor Vehicle and Parts Dealers 9.8% $5,960.4 $6,482.3 $522.0 8.8%
Merchant Wholesalers, Durable Goods 6.7% $4,175.4 $4,477.7 $302.3 7.2%
Building Material and Garden Equipment & Supplies 3.6% $2,304.5 $2,398.6 $94.1 4.1%
Professional, Scientific, and Technical Services 3.0% $1,268.4 $2,003.6 $735.2 58.0%
Rental and Leasing Services 2.7% $1,641.4 $1,786.6 $145.2 8.8%
Food and Beverage Stores 2.7% $1,608.2 $1,766.2 $158.0 9.8%
Specialty Trade Contractors 1.4% $771.0 $933.2 $162.2 21.0%
Administrative and Support Services 1.3% $825.7 $891.9 $66.2 8.0%
Merchant Wholesalers, Nondurable Goods 1.2% $727.9 $769.2 $41.3 5.7%
Source: Nevada Department of Taxation
Median Closing Price
Existing Home
New Home
  • Las Vegas Area
  • Henderson
Source: SalesTraq
Existing Home Closings
Henderson
New Home Closings
Henderson
Source: SalesTraq
Henderson Permits
Total Permits
Permit Value
Source: City of Henderson, Building & Fire Safety
Henderson Vacant Land Transactions

Acres Sold

123
Q2 `26
3.5% vs. prior yr.
-39.5% vs. prior QTR.

Total Value

$120.8M
Q2 `26
-19.7% vs. prior yr.
-41.2% vs. prior QTR.

Price per acre

$980.8K
Q2 `26
-22.5% vs. prior yr.
-2.8% vs. prior QTR.
Source: Applied Analysis; excludes resort transactions
Note: Gaps in the data reflect periods when data were not published by the reporting government agency.