City of Henderson

Current
Economic
Update

As of July 15, 2026
Henderson Employment
Unemployment Comparison
  • United States
  • Las Vegas MSA
  • Henderson
Source: U.S. Bureau of Labor Statistics
    Trailing 12-Months ($ Millions)
Clark County Taxable Retail Sales Category Share
of Total
Apr '25 Apr '26 Net
Change
%
Change
Taxable Retail Sales 100.0% $64,655.5 $66,023.4 $1,368.0 2.1%
Food Services and Drinking Places 19.2% $12,729.8 $12,687.7 -$42.1 -0.3%
Motor Vehicle and Parts Dealers 9.8% $6,038.5 $6,460.8 $422.2 7.0%
Merchant Wholesalers, Durable Goods 6.8% $4,169.4 $4,505.0 $335.6 8.0%
Building Material and Garden Equipment & Supplies 3.6% $2,315.7 $2,408.9 $93.2 4.0%
Professional, Scientific, and Technical Services 2.9% $1,252.8 $1,941.6 $688.8 55.0%
Rental and Leasing Services 2.7% $1,636.8 $1,788.2 $151.4 9.2%
Food and Beverage Stores 2.7% $1,613.7 $1,763.8 $150.0 9.3%
Specialty Trade Contractors 1.4% $777.8 $923.6 $145.7 18.7%
Administrative and Support Services 1.3% $844.4 $884.5 $40.1 4.7%
Merchant Wholesalers, Nondurable Goods 1.1% $733.9 $756.9 $23.0 3.1%
Source: Nevada Department of Taxation
Median Closing Price
Existing Home
New Home
  • Las Vegas Area
  • Henderson
Source: SalesTraq
Existing Home Closings
Henderson
New Home Closings
Henderson
Source: SalesTraq
Henderson Permits
Total Permits
Permit Value
Source: City of Henderson, Building & Fire Safety
Henderson Vacant Land Transactions

Acres Sold

204
Q1 `26
1.6% vs. prior yr.
128.4% vs. prior QTR.

Total Value

$205.4M
Q1 `26
17.6% vs. prior yr.
184.1% vs. prior QTR.

Price per acre

$1.0M
Q1 `26
15.8% vs. prior yr.
24.4% vs. prior QTR.
Source: Applied Analysis; excludes resort transactions
Note: Gaps in the data reflect periods when data were not published by the reporting government agency.